Last Name |
First Name |
Position |
Phone |
|
---|---|---|---|---|
Allison | Heather | Counselor | ||
Anderson | Sarah | educational aide | ||
Augustine | John | Athletic Director & High School Assistant Principal | ||
Baker | Ashley | Attendance & Guidance Secretary | ||
Ball | Theresa | High School & Athletic Secretary | ||
Brotzman | Rebecca | Teacher | ||
Brown | Mike | Teacher | ||
Calvert | Tammy | Educational Aide | ||
Carpenter | Kim | Educational Aide | ||
Castro | Rachel | Teacher | ||
Clarkson | Eric | Study Hall Monitor & Credit Recovery Aide | ||
Cox | Susan | Teacher | ||
Crowe | Kelly | Teacher | ||
Curry | Chris | Teacher | ||
Davis | Michele | Educational Aide | ||
DelCastillo | Mary | Educational Aide | ||
Easton | Emily | Teacher | ||
French | Jill | Teacher | ||
Glover | Randy | Teacher | ||
Grimes | Richard | Teacher | ||
Hawkins | Chris | Teacher | ||
Henry | Jennifer | Teacher | ||
Hodge | Eric | Teacher | ||
Larison | Tina | Educational Aide | ||
Larobina | Ramses | educational aide | ||
Lee | Samantha | Teacher | ||
Lewis | Melia | Educational Aide | ||
Lytle | Patrick | Teacher | ||
Maring | Amanda | Custodian | ||
Marker | John | Custodian | ||
Miller | Lesley | Teacher | ||
Murphy | Michele | Teacher | ||
Newkirk | Jeremy | Teacher | ||
Oliver | Caroline | Teacher | ||
Oliver | John | Band Director | ||
Poeppelmeier | Katie | Teacher | ||
Reilich | Traci | Counselor | ||
Ridinger | Don | Teacher | ||
Salyer | Michael | Teacher | ||
Seljan | Matthew | teacher | ||
Shively | Jennifer | Teacher | ||
Slamer | Dave | Principal | ||
Smith | Rebecca | Teacher | ||
Smith | Yvonne | Educational Aide | ||
Thomas | Ryan | Teacher | ||
Tincher | Tyler | Teacher | ||
Wolffrum | Steve | Custodian | ||
Woll | Brian | Teacher |
![]() |
![]() |
![]() |